Tradelines Options

Here's Our Tradeline Options

We offer a diverse range of tradelines to suit various financial needs and goals. Our selection includes accounts with different credit limits, ages, and payment histories, allowing us to tailor our service to your specific situation.

Consumer Disclaimer

Important Tradeline Information For You

We strive to make your tradeline experience smooth and effective. To ensure your tradeline posts for the current month, please place your order at least 5 business days before the Statement/Close Date. 

Your new tradeline will typically appear on your credit reports about 10 business days after the Statement/Close date. Before you make a purchase, please remember to remove any fraud alerts or consumer statements from your credit report, and have your valid photo ID and social security card ready for verification.

Requirements

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Chase 31288 $23,000.00 2015 Mar Apr 7th Apr 18th 1 $1152
Chase 30672 $20,700.00 2013 May Mar 16th Mar 27th 2 $1152
Chase 30640 $10,000.00 2011 Dec Mar 11th Mar 22nd 2 $1008
Chase 29986 $18,400.00 2015 Feb Apr 9th Apr 20th 1 $1008
CP1 29730 $10,220.00 2013 Jun Apr 9th Apr 20th 2 $936
Barclays 1211 $20,000.00 2014 Aug Mar 14th Mar 25th 6 $1152
Chase 25453 $18,000.00 2013 Jul Apr 8th Apr 19th 2 $1008
CP1 19771 $10,000.00 2013 Sep Apr 9th Apr 20th 1 $936
Barclays 18848 $25,000.00 2014 Jun Mar 14th Mar 25th 3 $1296
Barclays 17041 $10,500.00 2014 Jan Mar 25th Apr 5th 5 $936
Barclays 14695 $30,000.00 2013 Mar Apr 9th Apr 20th 5 $1728
Barclays 11998 $18,000.00 2011 Sep Apr 9th Apr 20th 1 $1008
Chase 11791 $15,600.00 2015 Sep Mar 30th Apr 10th 1 $1008
Chase 10188 $15,400.00 2016 Jul Apr 5th Apr 16th 2 $1008
CP1 8083 $17,500.00 2014 Mar Apr 8th Apr 19th 2 $1008
Chase 7681 $15,000.00 2013 Jan Mar 29th Apr 9th 2 $1152
Chase 2839 $18,000.00 2015 Apr Apr 4th Apr 15th 1 $1008
CP1 31765 $9,250.00 2006 May Mar 15th Mar 26th 1 $1080
Chase 31861 $31,000.00 2011 Oct Mar 25th Apr 5th 2 $1728
Chase 7680 $20,850.00 2016 Aug Mar 12th Mar 23rd 1 $1008
CP1 10382 $18,150.00 2015 Apr Apr 6th Apr 17th 2 $1008
CP1 30563 $11,000.00 2011 Jan Apr 7th Apr 18th 1 $1008
Chase 30907 $7,500.00 2010 Nov Mar 12th Mar 23rd 1 $936
CP1 15685 $20,100.00 2015 May Apr 5th Apr 16th 2 $1152
Chase 24486 $30,200.00 2012 Dec Mar 27th Apr 7th 1 $1728
Chase 9985 $15,000.00 2014 Dec Mar 13th Mar 24th 2 $1008
Chase 11524 $25,500.00 2019 Aug Mar 26th Apr 6th 2 $972
Chase 2120 $7,500.00 2006 Apr Apr 3rd Apr 14th 2 $1080
Chase 30244 $25,000.00 2011 Feb Mar 11th Mar 22nd 1 $1368
Chase 8763 $20,000.00 2019 Apr Mar 12th Mar 23rd 2 $972
Chase 10845 $20,000.00 2014 Feb Mar 24th Apr 4th 2 $1152
Elan 17572 $25,000.00 2013 Aug Mar 19th Mar 30th 1 $1296
Chase 18392 $18,000.00 2017 Mar Apr 4th Apr 15th 2 $936
Chase 21408 $15,000.00 2011 Jul Mar 29th Apr 9th 2 $1080
Chase 28273 $16,300.00 2015 Oct Mar 11th Mar 22nd 2 $1008
Chase 13074 $30,200.00 2014 Sep Mar 26th Apr 6th 2 $1728
CP1 15581 $16,000.00 2014 Dec Apr 8th Apr 19th 2 $1008
Chase 24455 $26,600.00 2013 Jan Mar 16th Mar 27th 2 $1296
Chase 9863 $23,700.00 2013 Nov Apr 9th Apr 20th 2 $1152
Chase 31371 $15,700.00 2012 Sep Apr 8th Apr 19th 2 $1080
Chase 7961 $15,900.00 2015 Dec Apr 5th Apr 16th 2 $1008
Chase 16876 $30,000.00 2012 Sep Mar 14th Mar 25th 2 $1728
Chase 12744 $22,500.00 2017 Mar Mar 27th Apr 7th 2 $936
Chase 24574 $17,200.00 2015 Mar Apr 3rd Apr 14th 1 $1008
Chase 6482 $16,000.00 2017 Apr Mar 15th Mar 26th 2 $936
Chase 6899 $25,000.00 2019 Feb Apr 7th Apr 18th 2 $972
Chase 16485 $15,000.00 2017 Apr Mar 11th Mar 22nd 2 $936
Chase 11534 $24,000.00 2018 Mar Mar 25th Apr 5th 1 $900
Chase 19011 $7,500.00 2015 Jan Mar 13th Mar 24th 2 $828
Chase 13277 $20,100.00 2016 Nov Mar 16th Mar 27th 2 $1008
Chase 14721 $20,000.00 2011 Oct Mar 16th Mar 27th 1 $1152
Chase 3137 $31,100.00 2019 Nov Mar 22nd Apr 2nd 1 $1080
Chase 25629 $21,500.00 2019 Jan Mar 24th Apr 4th 2 $900
Chase 24383 $10,000.00 2008 Oct Mar 28th Apr 8th 2 $1008
Chase 25706 $9,300.00 2016 Aug Mar 24th Apr 4th 2 $864
Barclays 27059 $18,200.00 2014 Mar Mar 29th Apr 9th 4 $1008
Chase 26586 $13,100.00 2015 Feb Apr 9th Apr 20th 1 $936
Chase 9144 $20,000.00 2013 Dec Apr 7th Apr 18th 1 $1152
Chase 31511 $24,500.00 2014 Aug Mar 25th Apr 5th 2 $1152
Discover 14181 $16,500.00 2015 Jan Apr 7th Apr 18th 1 $1008
Chase 16282 $20,000.00 2011 Dec Apr 7th Apr 18th 1 $1152
CP1 18837 $15,000.00 2013 Oct Apr 8th Apr 19th 2 $1008
Chase 31343 $33,000.00 2010 Feb Mar 24th Apr 4th 2 $1800
Barclays 16707 $20,000.00 2015 Oct Mar 27th Apr 7th 1 $936
Chase 11801 $20,000.00 2011 Aug Mar 25th Apr 5th 1 $1152
Chase 24781 $20,000.00 2017 Jan Apr 2nd Apr 13th 2 $900
Barclays 12635 $30,000.00 2020 Mar Mar 25th Apr 5th 1 $1080
Chase 25321 $18,000.00 2014 Sep Mar 27th Apr 7th 2 $1008
Chase 18504 $32,000.00 2013 Aug Apr 6th Apr 17th 2 $1728
Chase 18501 $31,000.00 2013 Nov Apr 7th Apr 18th 2 $1728
Chase 18381 $20,900.00 2016 Jul Mar 14th Mar 25th 2 $1152
CP1 23151 $20,000.00 2016 Aug Mar 16th Mar 27th 2 $1152
Chase 3070 $10,000.00 2010 Oct Apr 5th Apr 16th 1 $936
CP1 27979 $11,250.00 2011 Oct Mar 11th Mar 22nd 2 $936
CP1 3136 $30,000.00 2019 Jan Apr 8th Apr 19th 2 $1080
Chase 17891 $8,000.00 2007 Jan Apr 10th Apr 21st 2 $936
Chase 31237 $20,000.00 2015 Apr Mar 15th Mar 26th 2 $1152
Chase 11350 $18,000.00 2015 Feb Mar 16th Mar 27th 1 $1008
Barclays 16919 $25,000.00 2021 Apr Mar 13th Mar 24th 3 $828
Discover 9320 $17,000.00 2015 May Mar 26th Apr 6th 1 $1008
Barclays 9910 $24,500.00 2020 Jun Mar 27th Apr 7th 1 $864
CP1 15592 $5,300.00 2012 Jul Mar 13th Mar 24th 1 $792
Chase 22842 $19,800.00 2020 Sep Mar 30th Apr 10th 2 $972
Chase 13278 $30,000.00 2016 Mar Apr 3rd Apr 14th 2 $1152
Discover 28055 $10,200.00 2013 Aug Apr 7th Apr 18th 1 $936
Barclays 20899 $7,700.00 2014 Dec Apr 1st Apr 12th 5 $792
Chase 12489 $30,000.00 2015 Apr Mar 31st Apr 11th 1 $1728
Chase 25411 $10,000.00 2012 Aug Apr 10th Apr 21st 1 $936
Chase 27387 $30,800.00 2014 Jun Mar 30th Apr 10th 2 $1512
Barclays 21393 $20,000.00 2019 Jul Mar 27th Apr 7th 1 $864
Chase 11512 $15,000.00 2013 May Mar 16th Mar 27th 2 $1008
Elan 24575 $25,000.00 2014 Mar Mar 18th Mar 29th 2 $1224
Chase 7996 $22,000.00 2013 Sept Mar 15th Mar 26th 2 $1152
Chase 6494 $31,000.00 2016 Mar Mar 14th Mar 25th 2 $1512
Elan 19911 $24,000.00 2012 Mar Mar 19th Mar 30th 1 $1224
Chase 15709 $30,600.00 2013 Dec Mar 24th Apr 4th 1 $1512
CP1 19014 $13,500.00 2007 Oct Mar 15th Mar 26th 2 $1008
Discover 32301 $25,000.00 2015 Nov Mar 12th Mar 23rd 2 $1296
Chase 16685 $20,900.00 2017 Aug Mar 22nd Apr 2nd 2 $936
Chase 3231 $23,800.00 2016 Apr Mar 16th Mar 27th 1 $1008
Chase 29987 $9,000.00 2013 Dec Mar 23rd Apr 3rd 2 $828
Elan 11123 $25,000.00 2017 Nov Mar 19th Mar 30th 2 $1044
Chase 7023 $24,100.00 2019 Apr Mar 22nd Apr 2nd 1 $864
Chase 11522 $23,000.00 2017 Apr Mar 25th Apr 5th 1 $936
Chase 28933 $16,500.00 2007 Dec Mar 23rd Apr 3rd 1 $1080
Chase 10114 $26,500.00 2017 Dec Apr 2nd Apr 13th 2 $1008
Chase 22722 $28,100.00 2016 Aug Mar 26th Apr 6th 1 $1044
CP1 6481 $39,500.00 2012 Jul Apr 1st Apr 12th 1 $1728
Barclays 31154 $7,200.00 2010 Oct Apr 7th Apr 18th 1 $864
Chase 14634 $10,000.00 2014 Apr Apr 3rd Apr 14th 2 $936
Chase 21047 $12,400.00 2006 Dec Mar 30th Apr 10th 1 $1008
Chase 10903 $7,500.00 2012 Feb Apr 1st Apr 12th 1 $828
Discover 32264 $17,600.00 2014 Oct Apr 5th Apr 16th 1 $1008
CP1 11901 $26,500.00 2020 Jan Mar 16th Mar 27th 1 $972
Barclays 12954 $20,000.00 2017 Jul Apr 1st Apr 12th 3 $936
Barclays 8115 $21,500.00 2020 Jan Apr 5th Apr 16th 1 $864
Chase 31485 $10,000.00 2011 Jun Mar 25th Apr 5th 1 $936
Barclays 28033 $15,100.00 2009 Dec Mar 15th Mar 26th 2 $1080
Elan 3236 $21,000.00 2019 Oct Mar 17th Mar 28th 2 $900
Barclays 20652 $30,000.00 2019 Aug Apr 6th Apr 17th 1 $1080
Barclays 28107 $22,100.00 2015 Mar Mar 17th Mar 28th 6 $1152
Chase 31238 $20,500.00 2018 Feb Mar 22nd Apr 2nd 1 $900
Chase 27496 $18,000.00 2010 Dec Mar 22nd Apr 2nd 2 $1080
Barclays 31286 $16,000.00 2018 Dec Apr 7th Apr 18th 2 $864
Chase 11523 $30,000.00 2008 Apr Mar 23rd Apr 3rd 2 $1800
Elan 8098 $16,000.00 2013 Dec Mar 18th Mar 29th 2 $1008
Elan 14493 $21,000.00 2019 May Mar 19th Mar 30th 2 $864
Elan 31344 $21,000.00 2010 Jul Mar 18th Mar 29th 1 $1224
Chase 25189 $25,200.00 2017 Jan Mar 21st Apr 1st 2 $1008
Elan 24748 $19,000.00 2014 Nov Mar 18th Mar 29th 1 $1008
CP1 2837 $11,000.00 2015 Apr Mar 27th Apr 7th 2 $864
CP1 29477 $20,000.00 2019 Jun Mar 31st Apr 11th 2 $900
Chase 8007 $25,000.00 2013 Aug Mar 21st Apr 1st 1 $1296
CP1 31342 $5,000.00 2012 Jan Mar 25th Apr 5th 1 $792
Chase 30284 $15,000.00 2015 Apr Mar 28th Apr 8th 2 $1008
Chase 8804 $22,500.00 2012 Mar Mar 24th Apr 4th 2 $1152
Chase 8113 $31,000.00 2017 Aug Mar 22nd Apr 2nd 2 $1116
Chase 18130 $20,000.00 2017 Dec Apr 3rd Apr 14th 1 $900
Chase 25247 $22,000.00 2006 Nov Mar 17th Mar 28th 2 $1656
Chase 25105 $30,000.00 2010 Sep Apr 7th Apr 18th 1 $1728
Chase 21016 $22,775.00 2020 Dec Mar 24th Apr 4th 1 $864
Discover 7016 $10,000.00 2014 Jul Apr 1st Apr 12th 1 $936
Barclays 12566 $22,500.00 2018 Sep Mar 14th Mar 25th 5 $936
Chase 9885 $20,800.00 2017 Oct Mar 14th Mar 25th 2 $936
Chase 5049 $16,500.00 2008 Jun Mar 25th Apr 5th 2 $1080
Barclays 29676 $15,000.00 2007 Feb Mar 14th Mar 25th 1 $1080
Chase 23083 $25,600.00 2020 Oct Apr 7th Apr 18th 2 $972
Elan 26587 $20,000.00 2018 Mar Mar 19th Mar 30th 2 $864
Elan 9609 $25,000.00 2014 Mar Mar 19th Mar 30th 2 $1296
CP1 25104 $17,500.00 2014 Oct Mar 27th Apr 7th 1 $936
Elan 8106 $25,000.00 2020 Dec Mar 19th Mar 30th 2 $972
CP1 24675 $20,000.00 2016 Mar Mar 28th Apr 8th 2 $1152
Chase 23590 $5,500.00 2007 Jun Mar 22nd Apr 2nd 2 $864
Discover 11068 $11,000.00 2007 Apr Mar 23rd Apr 3rd 1 $1008
Chase 27147 $19,000.00 2015 Nov Mar 11th Mar 22nd 1 $1008
Chase 6305 $14,500.00 2012 Sep Mar 27th Apr 7th 1 $936
Chase 27005 $10,000.00 2011 Nov Apr 4th Apr 15th 2 $936
CP1 26971 $12,000.00 2012 Jun Mar 26th Apr 6th 1 $936
Chase 9806 $20,000.00 2008 Nov Mar 24th Apr 4th 1 $1224
Chase 10508 $23,000.00 2011 Dec Mar 16th Mar 27th 1 $1152
Chase 25651 $24,100.00 2014 Jul Mar 24th Apr 4th 2 $1152
Discover 4094 $18,800.00 2014 Apr Mar 31st Apr 11th 1 $1008
Barclays 8116 $20,000.00 2020 May Mar 24th Apr 4th 2 $864
Barclays 21509 $20,000.00 2015 Sep Apr 1st Apr 12th 1 $1008
CP1 32003 $20,000.00 2011 Mar Mar 23rd Apr 3rd 2 $1224
Chase 31612 $5,000.00 2008 Aug Apr 1st Apr 12th 2 $864
CP1 19012 $10,000.00 2014 May Apr 4th Apr 15th 2 $936
Chase 19043 $10,000.00 2008 Jun Apr 1st Apr 12th 2 $1008
Chase 6371 $13,000.00 2017 Jun Mar 27th Apr 7th 1 $792
Chase 7184 $30,000.00 2019 Jun Mar 31st Apr 11th 2 $1080
Discover 14525 $16,500.00 2015 May Mar 31st Apr 11th 1 $1008
Discover 12432 $31,700.00 2014 Mar Apr 2nd Apr 13th 1 $1728
Barclays 30156 $5,019.00 2014 Jan Mar 31st Apr 11th 2 $792
Chase 2982 $26,000.00 2017 Jun Mar 28th Apr 8th 1 $1044
Chase 11442 $26,400.00 2018 Sep Mar 31st Apr 11th 2 $1008
Chase 29952 $15,500.00 2007 Apr Apr 8th Apr 19th 2 $1080
CP1 23352 $13,000.00 2011 Oct Apr 4th Apr 15th 1 $936
Barclays 18054 $22,000.00 2012 Jun Mar 26th Apr 6th 4 $1152
Chase 22777 $30,000.00 2018 Feb Mar 15th Mar 26th 2 $1116
Barclays 5018 $20,600.00 2019 Jan Mar 13th Mar 24th 1 $864
Chase 30283 $21,500.00 2019 Mar Mar 11th Mar 22nd 1 $864
Chase 27126 $13,100.00 2005 Oct Mar 17th Mar 28th 1 $1152
Elan 29833 $30,000.00 2014 May Mar 19th Mar 30th 1 $1728
Elan 9895 $14,000.00 2013 Jul Mar 17th Mar 28th 1 $936
CP1 28364 $6,000.00 2008 Nov Mar 13th Mar 24th 2 $864
Chase 22503 $7,600.00 2006 Apr Mar 17th Mar 28th 2 $936
Barclays 30574 $15,000.00 2014 Oct Mar 23rd Apr 3rd 2 $1296
Chase 3230 $14,000.00 2014 Dec Mar 12th Mar 23rd 2 $936
Chase 23538 $31,300.00 2017 Jan Mar 26th Apr 6th 1 $1116
Elan 12979 $30,000.00 2021 Apr Mar 19th Mar 30th 2 $1224
Barclays 30488 $7,800.00 2017 Feb Mar 27th Apr 7th 1 $720
Discover 7409 $11,800.00 2011 Mar Apr 5th Apr 16th 1 $936
CP1 2746 $32,000.00 2014 Feb Apr 3rd Apr 14th 1 $1728
Elan 9078 $25,000.00 2021 Jan Mar 19th Mar 30th 2 $972
CP1 12931 $12,500.00 2011 May Apr 1st Apr 12th 1 $936
Barclays 9535 $22,500.00 2019 Nov Apr 7th Apr 18th 2 $900
Chase 8953 $30,000.00 2016 Nov Mar 28th Apr 8th 1 $1080
Chase 11296 $21,000.00 2008 Jun Mar 11th Mar 22nd 1 $1224
Discover 31884 $30,000.00 2015 Apr Mar 12th Mar 23rd 1 $1728
Chase 29371 $10,000.00 2013 Jun Apr 10th Apr 21st 2 $936
Chase 30955 $30,000.00 2015 Feb Apr 2nd Apr 13th 1 $1728
Discover 3977 $13,000.00 2012 Apr Apr 2nd Apr 13th 1 $936
Chase 22831 $36,000.00 2010 Apr Mar 14th Mar 25th 2 $1728
CP1 18030 $20,500.00 2019 Jul Mar 13th Mar 24th 2 $900
Chase 29370 $5,000.00 2014 Jun Mar 28th Apr 8th 1 $792
Elan 26472 $25,000.00 2016 Oct Mar 19th Mar 30th 2 $1008
Elan 18560 $35,000.00 2016 Jan Mar 19th Mar 30th 1 $1728
Discover 32370 $11,700.00 2016 Aug Mar 14th Mar 25th 1 $864
Elan 26441 $20,000.00 2011 Dec Mar 17th Mar 28th 2 $1152
Chase 15645 $7,500.00 2012 Apr Mar 14th Mar 25th 2 $828
Chase 28206 $29,500.00 2017 Mar Mar 15th Mar 26th 2 $1008
Chase 29878 $10,000.00 2009 Jun Mar 11th Mar 22nd 1 $1008
Barclays 3403 $20,000.00 2019 Feb Mar 11th Mar 22nd 1 $864
CP1 22979 $21,000.00 2014 Jan Mar 14th Mar 25th 2 $1008
Chase 17890 $9,600.00 2008 Apr Mar 12th Mar 23rd 1 $936
Chase 18031 $18,000.00 2017 Dec Mar 15th Mar 26th 2 $936
CP1 20119 $7,500.00 2014 Nov Mar 27th Apr 7th 1 $828
Discover 11122 $16,000.00 2016 Nov Mar 25th Apr 5th 1 $936
Elan 15561 $21,500.00 2010 May Mar 19th Mar 30th 1 $1152
Elan 6306 $30,000.00 2015 Sep Mar 19th Mar 30th 2 $1152
Chase 17862 $8,000.00 2012 Jan Mar 17th Mar 28th 1 $792
Chase 24393 $24,000.00 2020 Jan Mar 11th Mar 22nd 1 $900
Discover 28626 $21,500.00 2013 Jun Mar 22nd Apr 2nd 1 $1152
Barclays 19770 $25,000.00 2015 Sep Mar 27th Apr 7th 2 $1080
Chase 15347 $16,800.00 2013 Oct Mar 13th Mar 24th 1 $1008
Discover 31438 $20,000.00 2013 Mar Mar 22nd Apr 2nd 1 $1152
Barclays 8765 $30,000.00 2022 Apr Apr 7th Apr 18th 4 $936
Chase 15345 $15,000.00 2010 Jan Mar 24th Apr 4th 1 $1008
Barclays 26951 $11,900.00 2012 Jun Mar 27th Apr 7th 2 $936
Chase 17051 $11,000.00 2008 Oct Mar 15th Mar 26th 2 $936
CP1 6907 $12,500.00 2005 Dec Mar 22nd Apr 2nd 1 $1008
Chase 7040 $15,000.00 2015 Jul Mar 16th Mar 27th 2 $1008
Discover 28518 $10,000.00 2007 Jul Mar 22nd Apr 2nd 1 $1008
Chase 17625 $11,000.00 2009 May Apr 8th Apr 19th 1 $936
CP1 6350 $22,000.00 2018 Mar Apr 6th Apr 17th 2 $1008
Discover 32400 $9,500.00 2010 Mar Apr 2nd Apr 13th 1 $936
Discover 16804 $20,000.00 2011 Jul Mar 26th Apr 6th 1 $1152
Chase 6086 $10,000.00 2006 Feb Mar 30th Apr 10th 1 $1080
Chase 31788 $21,200.00 2010 Apr Mar 29th Apr 9th 2 $1224
Barclays 27914 $19,900.00 2005 Jun Mar 25th Apr 5th 1 $1152
Chase 14395 $20,600.00 2016 May Mar 24th Apr 4th 2 $900
Discover 32520 $17,000.00 2013 Jan Mar 26th Apr 6th 1 $1008
Chase 11190 $5,000.00 2008 Oct Apr 1st Apr 12th 2 $864
Chase 7124 $20,000.00 2017 Mar Mar 30th Apr 10th 2 $936
Discover 21094 $16,500.00 2016 Jan Apr 5th Apr 16th 1 $1008
Discover 9454 $22,500.00 2011 Jun Apr 1st Apr 12th 1 $1152
CP1 31496 $5,150.00 2008 May Mar 28th Apr 8th 1 $864
Chase 31475 $16,200.00 2014 Feb Apr 1st Apr 12th 1 $1008
Discover 3552 $11,100.00 2015 Mar Apr 5th Apr 16th 1 $864
Chase 9456 $28,400.00 2020 Mar Apr 8th Apr 19th 2 $972
Chase 2981 $15,000.00 2011 Jun Apr 6th Apr 17th 1 $1080
Chase 23474 $25,000.00 2015 Apr Apr 4th Apr 15th 1 $1224
Elan 25400 $17,500.00 2012 Oct Mar 19th Mar 30th 1 $1008
Chase 14276 $15,900.00 2005 Oct Mar 17th Mar 28th 2 $1152
Chase 16708 $20,550.00 2003 May Mar 15th Mar 26th 2 $1656
Discover 29580 $11,500.00 2013 Dec Apr 5th Apr 16th 1 $936
Chase 28307 $20,000.00 2004 May Mar 14th Mar 25th 1 $1656
Chase 21071 $21,000.00 2013 Jan Apr 9th Apr 20th 1 $1008
Barclays 2485 $40,000.00 2020 Dec Mar 16th Mar 27th 1 $1224
Chase 9832 $30,000.00 2017 Jun Mar 22nd Apr 2nd 1 $1152
CP1 27477 $20,000.00 2018 Dec Mar 21st Apr 1st 2 $936
Chase 13844 $20,000.00 2018 Jan Mar 29th Apr 9th 1 $1008
Chase 13845 $10,000.00 2017 Oct Apr 5th Apr 16th 2 $864
CP1 17785 $9,750.00 2011 Feb Mar 11th Mar 22nd 2 $936
Chase 17786 $13,000.00 2015 Apr Mar 17th Mar 28th 1 $936
Chase 17787 $15,400.00 2017 May Mar 17th Mar 28th 2 $1008
Elan 17790 $25,000.00 2021 Jul Mar 16th Mar 27th 1 $828
Discover 28821 $20,500.00 2015 Apr Mar 15th Mar 26th 1 $1152
Chase 28550 $5,400.00 2010 Nov Mar 16th Mar 27th 1 $828
Discover 23709 $13,000.00 2013 Sep Apr 8th Apr 19th 1 $864
Discover 32234 $15,900.00 2014 Oct Mar 13th Mar 24th 1 $1008
Chase 29892 $11,005.00 2016 Sep Mar 13th Mar 24th 1 $828
CP1 28549 $5,400.00 2006 Jul Mar 15th Mar 26th 2 $936
Discover 31382 $12,650.00 2011 Oct Apr 6th Apr 17th 1 $936
CP1 2677 $26,500.00 2019 Nov Apr 5th Apr 16th 1 $1008
Barclays 26629 $40,000.00 2020 Jan Mar 16th Mar 27th 2 $1224
CP1 30339 $7,500.00 2014 Nov Mar 12th Mar 23rd 1 $792
Chase 15368 $25,000.00 2006 Dec Mar 16th Mar 27th 1 $1368
Chase 15369 $26,100.00 2017 Jul Mar 11th Mar 22nd 2 $1080
Barclays 14943 $12,500.00 2012 Apr Mar 14th Mar 25th 3 $936
Chase 21262 $27,600.00 2007 Jan Mar 28th Apr 8th 1 $1368
Barclays 6486 $20,000.00 2014 Apr Mar 15th Mar 26th 2 $1152
Barclays 19090 $30,000.00 2017 Jul Apr 2nd Apr 13th 4 $1152
CP1 16141 $7,500.00 2012 May Mar 15th Mar 26th 1 $792
Chase 31522 $20,400.00 2018 Oct Mar 14th Mar 25th 2 $864
Chase 13957 $12,300.00 2014 Jun Apr 7th Apr 18th 2 $936
Barclays 13955 $20,000.00 2013 Jul Apr 9th Apr 20th 1 $1152
CP1 22687 $5,500.00 2015 May Mar 15th Mar 26th 1 $792
Elan 28862 $25,000.00 2019 Nov Mar 19th Mar 30th 1 $828
Barclays 22161 $18,400.00 2014 May Mar 11th Mar 22nd 1 $1008
Chase 8954 $30,500.00 2018 Dec Mar 22nd Apr 2nd 1 $1080
Discover 5123 $18,500.00 2011 Apr Mar 31st Apr 11th 1 $1080
Chase 25401 $20,000.00 2017 Jul Mar 23rd Apr 3rd 2 $900
Chase 19237 $23,000.00 2006 Nov Mar 23rd Apr 3rd 2 $1224
CP1 28636 $5,000.00 2006 Jan Mar 13th Mar 24th 2 $936
Chase 23072 $10,000.00 2015 Apr Mar 16th Mar 27th 1 $828
CP1 32267 $11,000.00 2015 Feb Apr 3rd Apr 14th 1 $936
Discover 29988 $8,500.00 2011 Jan Mar 23rd Apr 3rd 1 $828
Discover 22856 $9,000.00 2014 Mar Mar 16th Mar 27th 1 $828
Barclays 25906 $24,200.00 2014 Jul Apr 1st Apr 12th 1 $1008
Barclays 30281 $10,019.00 2015 Apr Mar 11th Mar 22nd 2 $936
Chase 30757 $26,500.00 2019 Jul Apr 4th Apr 15th 1 $1008
Chase 26761 $23,400.00 2021 Dec Mar 23rd Apr 3rd 2 $756
Bank of America 6565 $26,000.00 2019 Sep Mar 17th Mar 28th 1 $1008
Barclays 28032 $12,000.00 2013 Jun Mar 23rd Apr 3rd 1 $936
Chase 12151 $17,000.00 2013 Dec Mar 23rd Apr 3rd 2 $1008
Discover 1204 $10,200.00 2014 Dec Mar 24th Apr 4th 1 $864
CP1 28117 $9,750.00 2010 Jul Mar 15th Mar 26th 1 $936
Chase 14948 $30,155.00 2005 Dec Mar 16th Mar 27th 1 $1800
CP1 13729 $11,500.00 2009 Mar Mar 16th Mar 27th 1 $936
Discover 3412 $14,600.00 2005 Mar Mar 24th Apr 4th 1 $1080
Chase 22162 $6,000.00 2009 Apr Mar 13th Mar 24th 1 $792
Barclays 21840 $9,300.00 2014 Sep Mar 14th Mar 25th 1 $828
Elan 31885 $29,000.00 2021 Oct Mar 23rd Apr 3rd 2 $828
Discover 32390 $27,500.00 2015 Jun Mar 22nd Apr 2nd 1 $1296
Chase 28832 $20,000.00 2012 Dec Mar 22nd Apr 2nd 1 $1152
Discover 25290 $23,400.00 2014 Jun Mar 22nd Apr 2nd 1 $1152
Elan 11707 $15,000.00 2017 Nov Mar 18th Mar 29th 1 $864
Bank of America 22721 $12,300.00 2012 Feb Mar 28th Apr 8th 1 $936
CP1 12722 $31,000.00 2017 Mar Mar 12th Mar 23rd 1 $1152
Chase 10970 $20,000.00 2017 Jun Mar 15th Mar 26th 1 $900
Discover 19001 $12,100.00 2011 Feb Mar 26th Apr 6th 1 $936
Chase 7043 $20,500.00 2020 Nov Mar 13th Mar 24th 1 $864
Chase 7317 $20,000.00 2005 Dec Mar 25th Apr 5th 1 $1440
Chase 21934 $25,000.00 2009 Apr Mar 23rd Apr 3rd 1 $1296
Elan 9011 $14,000.00 2011 Oct Mar 19th Mar 30th 1 $936
Chase 6483 $16,000.00 2017 Apr Mar 23rd Apr 3rd 1 $864
CP1 26253 $20,000.00 2018 Aug Apr 3rd Apr 14th 2 $936
Barclays 20601 $10,000.00 2019 Aug Mar 25th Apr 5th 1 $648
CP1 28150 $30,000.00 2021 Dec Apr 7th Apr 18th 1 $936
Barclays 6348 $9,000.00 2013 Sep Mar 25th Apr 5th 1 $828
Bank of America 28147 $10,000.00 2015 Nov Mar 19th Mar 30th 1 $936
Chase 30596 $20,400.00 2022 Apr Apr 8th Apr 19th 1 $756
CP1 27658 $20,000.00 2018 Feb Mar 30th Apr 10th 1 $936
Chase 19828 $16,000.00 2017 Apr Mar 31st Apr 11th 1 $864
Chase 24700 $20,000.00 2019 Oct Mar 31st Apr 11th 1 $864
CP1 15733 $15,000.00 2015 Jun Mar 29th Apr 9th 1 $936
Chase 24543 $9,900.00 2017 Nov Mar 16th Mar 27th 1 $756
Chase 31894 $16,900.00 2010 Sep Mar 30th Apr 10th 1 $1080
Barclays 1166 $45,000.00 2019 Sep Mar 23rd Apr 3rd 1 $1224
Discover 32184 $18,800.00 2011 Jun Mar 25th Apr 5th 1 $1080
Chase 19954 $22,200.00 2018 Apr Mar 22nd Apr 2nd 1 $864
Chase 31537 $9,500.00 2011 Nov Apr 1st Apr 12th 1 $828
Discover 2672 $17,000.00 2002 Apr Mar 26th Apr 6th 1 $1260
Discover 23946 $16,500.00 2017 Jun Mar 29th Apr 9th 1 $864
CP1 30436 $12,750.00 2010 Jan Mar 26th Apr 6th 1 $1008
Chase 19015 $14,500.00 2012 Jun Mar 29th Apr 9th 1 $936
