Tradelines Options

Here's Our Tradeline Options

We offer a diverse range of tradelines to suit various financial needs and goals. Our selection includes accounts with different credit limits, ages, and payment histories, allowing us to tailor our service to your specific situation.

Consumer Disclaimer

Important Tradeline Information For You

We strive to make your tradeline experience smooth and effective. To ensure your tradeline posts for the current month, please place your order at least 5 business days before the Statement/Close Date. 

Your new tradeline will typically appear on your credit reports about 10 business days after the Statement/Close date. Before you make a purchase, please remember to remove any fraud alerts or consumer statements from your credit report, and have your valid photo ID and social security card ready for verification.

Requirements

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Chase 31288 $23,000.00 2015 Mar Mar 7th Mar 18th 1 $1152
Chase 31249 $18,500.00 2011 Mar Mar 3rd Mar 14th 1 $1080
Chase 30672 $20,700.00 2013 May Feb 16th Feb 27th 2 $1152
Chase 30640 $10,000.00 2011 Dec Mar 11th Mar 22nd 2 $1008
Chase 29986 $18,400.00 2015 Feb Mar 9th Mar 20th 2 $1008
CP1 29730 $10,220.00 2013 Jun Mar 9th Mar 20th 2 $936
Barclays 1211 $20,000.00 2014 Aug Feb 14th Feb 25th 6 $1152
Chase 25453 $18,000.00 2013 Jul Mar 8th Mar 19th 2 $1008
Chase 22433 $15,300.00 2013 Aug Mar 7th Mar 18th 1 $1008
CP1 19771 $10,000.00 2013 Sep Mar 9th Mar 20th 2 $936
Barclays 18848 $25,000.00 2014 Jun Feb 14th Feb 25th 4 $1296
Barclays 17041 $10,500.00 2014 Jan Feb 22nd Mar 5th 5 $936
Barclays 14695 $30,000.00 2013 Mar Mar 9th Mar 20th 5 $1728
Barclays 11998 $18,000.00 2011 Sep Mar 9th Mar 20th 5 $1008
Chase 11791 $15,600.00 2015 Sep Feb 27th Mar 10th 2 $1008
Chase 10188 $15,400.00 2016 Jul Mar 5th Mar 16th 2 $1008
CP1 8083 $17,500.00 2014 Mar Mar 8th Mar 19th 2 $1008
Chase 7681 $15,000.00 2013 Jan Feb 26th Mar 9th 2 $1152
Chase 2839 $18,000.00 2015 Apr Mar 4th Mar 15th 1 $1008
CP1 31765 $9,250.00 2006 May Feb 15th Feb 26th 1 $1080
Chase 29975 $20,900.00 2017 Nov Mar 2nd Mar 13th 1 $900
Chase 31861 $31,000.00 2011 Oct Feb 22nd Mar 5th 2 $1728
Chase 7680 $20,850.00 2016 Aug Mar 12th Mar 23rd 2 $1008
Barclays 21782 $16,400.00 2014 May Mar 10th Mar 21st 2 $1008
CP1 10382 $18,150.00 2015 Apr Mar 6th Mar 17th 2 $1008
CP1 30563 $11,000.00 2011 Jan Mar 7th Mar 18th 1 $1008
Chase 30907 $7,500.00 2010 Nov Mar 12th Mar 23rd 1 $936
CP1 15685 $20,100.00 2015 May Mar 5th Mar 16th 2 $1152
Chase 24486 $30,200.00 2012 Dec Feb 24th Mar 7th 2 $1728
Chase 9985 $15,000.00 2014 Dec Feb 13th Feb 24th 2 $1008
Chase 11524 $25,500.00 2019 Aug Feb 23rd Mar 6th 2 $972
Chase 2120 $7,500.00 2006 Apr Mar 3rd Mar 14th 2 $1080
Chase 30244 $25,000.00 2011 Feb Mar 11th Mar 22nd 2 $1368
Chase 8763 $20,000.00 2019 Apr Mar 12th Mar 23rd 2 $972
Chase 10845 $20,000.00 2014 Feb Feb 21st Mar 4th 2 $1152
Elan 17572 $25,000.00 2013 Aug Feb 19th Mar 2nd 2 $1296
Chase 18392 $18,000.00 2017 Mar Mar 4th Mar 15th 2 $936
Chase 21408 $15,000.00 2011 Jul Feb 26th Mar 9th 2 $1080
Chase 28273 $16,300.00 2015 Oct Mar 11th Mar 22nd 2 $1008
Chase 13074 $30,200.00 2014 Sep Feb 23rd Mar 6th 2 $1728
CP1 15581 $16,000.00 2014 Dec Mar 8th Mar 19th 2 $1008
Chase 24455 $24,100.00 2013 Jan Feb 16th Feb 27th 2 $1152
Chase 9863 $23,700.00 2013 Nov Mar 9th Mar 20th 2 $1152
Chase 31371 $15,700.00 2012 Sep Mar 8th Mar 19th 2 $1080
Chase 19891 $30,000.00 2014 Nov Mar 5th Mar 16th 1 $1728
Chase 7961 $15,900.00 2015 Dec Mar 5th Mar 16th 2 $1008
Chase 16876 $30,000.00 2012 Sep Feb 14th Feb 25th 2 $1728
Chase 12744 $22,500.00 2017 Mar Feb 24th Mar 7th 2 $936
Chase 24574 $17,200.00 2015 Mar Mar 3rd Mar 14th 2 $1008
Chase 6482 $16,000.00 2017 Apr Feb 15th Feb 26th 2 $936
Chase 6899 $25,000.00 2019 Feb Mar 7th Mar 18th 2 $972
Chase 16485 $15,000.00 2017 Apr Mar 11th Mar 22nd 2 $936
Chase 6492 $25,300.00 2014 Dec Mar 6th Mar 17th 1 $1296
Chase 12655 $18,400.00 2017 Jun Feb 24th Mar 7th 2 $864
Chase 11534 $24,000.00 2018 Mar Feb 22nd Mar 5th 2 $900
Chase 19011 $7,500.00 2015 Jan Feb 13th Feb 24th 2 $828
Chase 13277 $20,100.00 2016 Nov Feb 16th Feb 27th 2 $1008
Chase 14721 $20,000.00 2011 Oct Feb 16th Feb 27th 2 $1152
Chase 3137 $31,100.00 2019 Nov Feb 19th Mar 2nd 2 $1080
Chase 25629 $21,500.00 2019 Jan Feb 21st Mar 4th 2 $900
CP1 30436 $12,750.00 2010 Jan Feb 23rd Mar 6th 1 $1008
Chase 24383 $10,000.00 2008 Oct Feb 25th Mar 8th 2 $1008
CP1 12866 $30,000.00 2015 Jun Feb 25th Mar 8th 1 $1512
Chase 30958 $10,000.00 2017 Aug Mar 7th Mar 18th 1 $828
Chase 25706 $9,300.00 2016 Aug Feb 21st Mar 4th 2 $864
Barclays 27059 $18,200.00 2014 Mar Feb 26th Mar 9th 5 $1008
Chase 26586 $13,100.00 2015 Feb Mar 9th Mar 20th 1 $936
Chase 9144 $20,000.00 2013 Dec Mar 7th Mar 18th 1 $1152
Chase 29546 $27,500.00 2016 Sep Feb 16th Feb 27th 1 $1044
Discover 31525 $6,300.00 2010 Aug Mar 9th Mar 20th 1 $864
Chase 31511 $24,500.00 2014 Aug Feb 22nd Mar 5th 1 $1152
Discover 14181 $16,500.00 2015 Jan Mar 7th Mar 18th 1 $1008
CP1 26818 $10,000.00 2016 Jul Mar 11th Mar 22nd 2 $828
Chase 16282 $20,000.00 2011 Dec Mar 7th Mar 18th 1 $1152
Chase 28517 $10,100.00 2012 Jun Feb 19th Mar 2nd 1 $936
CP1 18837 $15,000.00 2013 Oct Mar 8th Mar 19th 2 $1008
Chase 31343 $33,000.00 2010 Feb Feb 21st Mar 4th 2 $1800
Barclays 16707 $20,000.00 2015 Oct Feb 24th Mar 7th 5 $936
Chase 11801 $20,000.00 2011 Aug Feb 22nd Mar 5th 2 $1152
Chase 24781 $20,000.00 2017 Jan Mar 2nd Mar 13th 2 $900
Barclays 12635 $30,000.00 2020 Mar Feb 22nd Mar 5th 1 $1080
Chase 25321 $18,000.00 2014 Sep Feb 24th Mar 7th 2 $1008
Chase 27782 $17,000.00 2017 Jan Feb 27th Mar 10th 2 $864
Chase 18504 $32,000.00 2013 Aug Mar 6th Mar 17th 2 $1728
Chase 18501 $31,000.00 2013 Nov Mar 7th Mar 18th 2 $1728
Chase 18381 $20,900.00 2016 Jul Feb 14th Feb 25th 2 $1152
CP1 23151 $20,000.00 2016 Aug Feb 16th Feb 27th 2 $1152
Chase 16390 $26,000.00 2019 Jan Mar 6th Mar 17th 1 $972
Chase 3070 $10,000.00 2010 Oct Mar 5th Mar 16th 2 $936
Discover 31829 $17,900.00 2013 Sep Mar 7th Mar 18th 2 $1008
CP1 30339 $7,500.00 2014 Nov Mar 12th Mar 23rd 2 $792
CP1 27979 $11,250.00 2011 Oct Mar 11th Mar 22nd 2 $936
CP1 3136 $30,000.00 2019 Jan Mar 8th Mar 19th 2 $1080
Barclays 25558 $17,000.00 2017 May Mar 9th Mar 20th 2 $864
Chase 17891 $8,000.00 2007 Jan Mar 10th Mar 21st 1 $936
CP1 8158 $7,500.00 2014 May Mar 6th Mar 17th 1 $828
Barclays 31381 $15,000.00 2017 Aug Feb 16th Feb 27th 2 $864
Chase 31237 $20,000.00 2015 Apr Feb 15th Feb 26th 2 $1152
Chase 11350 $18,000.00 2015 Feb Feb 16th Feb 27th 1 $1008
Barclays 16919 $25,000.00 2021 Apr Feb 13th Feb 24th 4 $828
Chase 8954 $30,500.00 2018 Dec Feb 19th Mar 2nd 2 $1080
Discover 9320 $17,000.00 2015 May Feb 23rd Mar 6th 1 $1008
Chase 3596 $24,000.00 2018 Dec Feb 21st Mar 4th 2 $900
Chase 3595 $10,000.00 2016 Oct Feb 26th Mar 9th 2 $828
Barclays 9910 $24,500.00 2020 Jun Feb 24th Mar 7th 2 $864
CP1 15592 $5,300.00 2012 Jul Feb 13th Feb 24th 2 $792
Chase 22842 $19,800.00 2020 Sep Feb 27th Mar 10th 2 $972
Chase 14978 $22,798.00 2017 Jun Mar 2nd Mar 13th 1 $900
Chase 13278 $30,000.00 2016 Mar Mar 3rd Mar 14th 2 $1152
Chase 16918 $22,500.00 2019 Jan Mar 5th Mar 16th 1 $900
Discover 14142 $23,300.00 2013 Sep Feb 16th Feb 27th 1 $1152
Discover 28055 $10,200.00 2013 Aug Mar 7th Mar 18th 1 $936
Barclays 20899 $7,700.00 2014 Dec Mar 1st Mar 12th 5 $792
Chase 12489 $30,000.00 2015 Apr Feb 28th Mar 11th 2 $1728
Chase 22867 $16,400.00 2020 Apr Mar 5th Mar 16th 2 $720
Chase 11999 $7,000.00 2009 May Mar 8th Mar 19th 1 $864
Chase 24563 $12,000.00 2014 Dec Feb 25th Mar 8th 2 $936
Chase 25411 $10,000.00 2012 Aug Mar 10th Mar 21st 1 $936
Chase 27387 $30,800.00 2014 Jun Feb 27th Mar 10th 2 $1512
Barclays 21393 $20,000.00 2019 Jul Feb 24th Mar 7th 1 $864
Chase 31522 $20,400.00 2018 Oct Feb 14th Feb 25th 2 $864
CP1 24892 $18,400.00 2013 Nov Mar 5th Mar 16th 1 $1008
Barclays 20141 $20,000.00 2021 Jul Mar 7th Mar 18th 1 $756
Chase 11512 $15,000.00 2013 May Feb 16th Feb 27th 2 $1008
Discover 3010 $21,000.00 2017 May Feb 23rd Mar 6th 1 $1008
Barclays 11558 $41,000.00 2020 Sep Feb 21st Mar 4th 4 $1224
Elan 24575 $25,000.00 2014 Mar Feb 18th Mar 1st 2 $1224
Chase 7996 $22,000.00 2013 Sept Feb 15th Feb 26th 2 $1152
Chase 6494 $31,000.00 2016 Mar Feb 14th Feb 25th 2 $1512
Chase 28043 $20,400.00 2018 Jan Mar 12th Mar 23rd 1 $864
CP1 27658 $20,000.00 2018 Feb Feb 27th Mar 10th 1 $936
Elan 19911 $24,000.00 2012 Mar Feb 19th Mar 2nd 1 $1224
Chase 15709 $30,600.00 2013 Dec Feb 21st Mar 4th 1 $1512
CP1 19014 $13,500.00 2007 Oct Feb 15th Feb 26th 2 $1008
Elan 10847 $25,000.00 2008 Nov Feb 17th Feb 28th 2 $1368
Chase 6743 $27,600.00 2016 Nov Feb 21st Mar 4th 2 $1044
Discover 32301 $25,000.00 2015 Nov Mar 12th Mar 23rd 2 $1296
Chase 16685 $20,900.00 2017 Aug Feb 19th Mar 2nd 2 $936
Chase 3231 $23,800.00 2016 Apr Feb 16th Feb 27th 2 $1008
Chase 29987 $9,000.00 2013 Dec Feb 20th Mar 3rd 2 $828
Chase 25401 $20,000.00 2017 Jul Feb 20th Mar 3rd 2 $900
Elan 11123 $25,000.00 2017 Nov Feb 19th Mar 2nd 2 $1044
CP1 10007 $8,500.00 2014 Jan Mar 9th Mar 20th 1 $828
Chase 7023 $24,100.00 2019 Apr Feb 19th Mar 2nd 2 $864
Chase 11522 $23,000.00 2017 Apr Feb 22nd Mar 5th 1 $936
Chase 31799 $42,300.00 2015 Feb Feb 20th Mar 3rd 1 $1728
Chase 28933 $16,500.00 2007 Dec Feb 20th Mar 3rd 2 $1080
Barclays 7412 $20,000.00 2020 Mar Feb 23rd Mar 6th 2 $864
Barclays 26023 $22,500.00 2019 May Feb 23rd Mar 6th 1 $864
Chase 10114 $26,500.00 2017 Dec Mar 2nd Mar 13th 2 $1008
Chase 22722 $28,100.00 2016 Aug Feb 23rd Mar 6th 1 $1044
CP1 6481 $39,500.00 2012 Jul Mar 1st Mar 12th 2 $1728
Barclays 31154 $7,200.00 2010 Oct Mar 7th Mar 18th 1 $864
Chase 31225 $20,000.00 2021 Mar Mar 6th Mar 17th 1 $756
Chase 14634 $10,000.00 2014 Apr Mar 3rd Mar 14th 2 $936
Chase 21047 $12,400.00 2006 Dec Feb 27th Mar 10th 2 $1008
Chase 16834 $25,200.00 2018 Jun Feb 27th Mar 10th 2 $1008
CP1 6176 $23,000.00 2018 Jun Mar 3rd Mar 14th 1 $864
Chase 10903 $7,500.00 2012 Feb Mar 1st Mar 12th 2 $828
Discover 32264 $17,600.00 2014 Oct Mar 5th Mar 16th 1 $1008
CP1 11901 $26,500.00 2020 Jan Feb 16th Feb 27th 1 $972
Barclays 12954 $20,000.00 2017 Jul Mar 1st Mar 12th 3 $936
Discover 17627 $5,100.00 2012 Jan Feb 13th Feb 24th 1 $792
Barclays 8115 $21,500.00 2020 Jan Mar 5th Mar 16th 2 $864
Discover 32204 $13,300.00 2013 Nov Feb 13th Feb 24th 1 $936
Chase 29953 $21,000.00 2015 Jul Mar 9th Mar 20th 1 $1008
Discover 1040 $12,000.00 2008 Jun Mar 10th Mar 21st 2 $1008
Barclays 23364 $16,000.00 2020 Jan Mar 7th Mar 18th 4 $720
Chase 31485 $10,000.00 2011 Jun Feb 22nd Mar 5th 2 $936
Barclays 28033 $15,100.00 2009 Dec Feb 15th Feb 26th 2 $1080
Elan 30693 $24,700.00 2019 Jul Feb 19th Mar 2nd 2 $864
Elan 3236 $21,000.00 2019 Oct Feb 17th Feb 28th 2 $900
Chase 9940 $7,100.00 2014 Aug Mar 11th Mar 22nd 1 $792
Bank of America 25289 $10,000.00 2015 Jan Feb 16th Feb 27th 2 $936
Chase 27831 $17,100.00 2009 Feb Mar 10th Mar 21st 2 $1080
Barclays 20652 $30,000.00 2019 Aug Mar 6th Mar 17th 2 $1080
Elan 11707 $15,000.00 2017 Nov Feb 18th Mar 1st 1 $864
Barclays 28107 $22,100.00 2015 Mar Feb 17th Feb 28th 6 $1152
Chase 31238 $20,500.00 2018 Feb Feb 19th Mar 2nd 1 $900
Chase 27496 $18,000.00 2010 Dec Feb 19th Mar 2nd 1 $1080
Chase 8770 $20,500.00 2011 Jul Feb 16th Feb 27th 1 $1188
CP1 31347 $30,000.00 2019 Feb Feb 24th Mar 7th 2 $1080
CP1 16841 $8,850.00 2016 Aug Feb 15th Feb 26th 1 $792
Chase 16709 $16,600.00 2019 Nov Feb 21st Mar 4th 2 $756
Barclays 28032 $12,000.00 2013 Jun Feb 20th Mar 3rd 1 $936
Barclays 31286 $16,000.00 2018 Dec Mar 7th Mar 18th 2 $864
Chase 11523 $30,000.00 2008 Apr Feb 20th Mar 3rd 2 $1800
Elan 8098 $16,000.00 2013 Dec Feb 18th Mar 1st 2 $1008
Elan 14493 $21,000.00 2019 May Feb 19th Mar 2nd 2 $864
Barclays 23874 $5,019.00 2017 May Feb 22nd Mar 5th 1 $648
Elan 31344 $21,000.00 2010 Jul Feb 18th Mar 1st 2 $1224
Chase 25189 $25,200.00 2017 Jan Feb 18th Mar 1st 2 $1008
Elan 24748 $19,000.00 2014 Nov Feb 18th Mar 1st 2 $1008
Chase 13645 $21,200.00 2020 Jun Mar 4th Mar 15th 2 $864
Chase 24700 $20,000.00 2019 Oct Feb 28th Mar 11th 1 $864
CP1 2837 $11,000.00 2015 Apr Feb 24th Mar 7th 2 $864
CP1 29477 $20,000.00 2019 Jun Feb 28th Mar 11th 2 $900
Chase 8007 $25,000.00 2013 Aug Feb 18th Mar 1st 2 $1296
Chase 30009 $33,000.00 2014 Aug Feb 27th Mar 10th 1 $1512
CP1 31342 $5,000.00 2012 Jan Feb 22nd Mar 5th 1 $792
Chase 30284 $7,900.00 2015 Apr Feb 25th Mar 8th 2 $828
Chase 13709 $21,700.00 2018 Jun Mar 9th Mar 20th 1 $864
Chase 6483 $16,000.00 2017 Apr Feb 20th Mar 3rd 2 $864
Chase 8804 $22,500.00 2012 Mar Feb 21st Mar 4th 2 $1152
Chase 8113 $31,000.00 2017 Aug Feb 19th Mar 2nd 2 $1116
CP1 27891 $5,500.00 2013 May Mar 5th Mar 16th 2 $792
Chase 18130 $20,000.00 2017 Dec Mar 3rd Mar 14th 1 $900
Chase 25247 $22,000.00 2006 Nov Feb 17th Feb 28th 2 $1656
CP1 26439 $30,000.00 2007 Jul Feb 13th Feb 24th 1 $1800
Chase 25105 $30,000.00 2010 Sep Mar 7th Mar 18th 1 $1728
Chase 21016 $22,775.00 2020 Dec Feb 21st Mar 4th 1 $864
Discover 7016 $10,000.00 2014 Jul Mar 1st Mar 12th 1 $936
Discover 8762 $12,500.00 2013 Mar Feb 27th Mar 10th 1 $936
Chase 3402 $12,800.00 2007 Sep Feb 19th Mar 2nd 2 $1008
Barclays 12566 $22,500.00 2018 Sep Feb 14th Feb 25th 4 $936
Chase 9885 $20,800.00 2017 Oct Feb 14th Feb 25th 2 $936
Chase 5049 $16,500.00 2008 Jun Feb 22nd Mar 5th 2 $1080
Barclays 29676 $15,000.00 2007 Feb Feb 14th Feb 25th 1 $1080
CP1 27182 $5,950.00 2017 Jan Mar 7th Mar 18th 1 $648
Chase 23083 $25,600.00 2020 Oct Mar 7th Mar 18th 1 $972
Chase 28832 $20,000.00 2012 Dec Feb 19th Mar 2nd 1 $1152
Elan 26587 $20,000.00 2018 Mar Feb 19th Mar 2nd 2 $864
Elan 9609 $25,000.00 2014 Mar Feb 19th Mar 2nd 2 $1296
CP1 25104 $17,500.00 2014 Oct Feb 24th Mar 7th 2 $936
Discover 2812 $21,000.00 2011 Nov Feb 14th Feb 25th 1 $1152
Elan 8106 $25,000.00 2020 Dec Feb 19th Mar 2nd 2 $972
Chase 23463 $25,000.00 2013 Mar Feb 16th Feb 27th 1 $1224
CP1 24675 $20,000.00 2016 Mar Feb 25th Mar 8th 1 $1008
Chase 23590 $5,500.00 2007 Jun Feb 19th Mar 2nd 2 $864
Discover 11068 $11,000.00 2007 Apr Feb 20th Mar 3rd 1 $1008
Chase 8964 $9,000.00 2008 Apr Feb 23rd Mar 6th 1 $936
Discover 22023 $10,900.00 2017 May Feb 21st Mar 4th 1 $792
CP1 17485 $4,000.00 2014 Feb Feb 16th Feb 27th 2 $684
Chase 27147 $19,000.00 2015 Nov Mar 11th Mar 22nd 1 $1008
Chase 6305 $14,500.00 2012 Sep Feb 24th Mar 7th 2 $936
Chase 22105 $17,400.00 2007 Nov Feb 18th Mar 1st 1 $1080
Chase 27005 $10,000.00 2011 Nov Mar 4th Mar 15th 2 $936
Discover 2420 $10,500.00 2018 May Mar 1st Mar 12th 1 $792
Barclays 2680 $40,000.00 2023 Oct Feb 24th Mar 7th 1 $936
CP1 26971 $12,000.00 2012 Jun Feb 23rd Mar 6th 2 $936
Chase 9806 $20,000.00 2008 Nov Feb 21st Mar 4th 1 $1224
Chase 10508 $23,000.00 2011 Dec Feb 16th Feb 27th 2 $1152
Chase 25651 $24,100.00 2014 Jul Feb 21st Mar 4th 2 $1152
Barclays 29369 $17,000.00 2015 Jan Feb 28th Mar 11th 2 $936
Elan 18940 $30,000.00 2018 Jan Feb 19th Mar 2nd 2 $1080
Discover 4094 $18,800.00 2014 Apr Feb 28th Mar 11th 1 $1008
Barclays 8116 $20,000.00 2020 May Feb 21st Mar 4th 2 $864
Chase 16529 $13,900.00 2018 Sep Feb 26th Mar 9th 1 $792
Barclays 21509 $20,000.00 2015 Sep Mar 1st Mar 12th 1 $1008
Discover 32114 $30,800.00 2016 Jul Feb 28th Mar 11th 1 $1512
CP1 32003 $20,000.00 2011 Mar Feb 20th Mar 3rd 2 $1224
Chase 31612 $5,000.00 2008 Aug Mar 1st Mar 12th 1 $864
CP1 19012 $10,000.00 2014 May Mar 4th Mar 15th 2 $936
Chase 19043 $10,000.00 2008 Jun Mar 1st Mar 12th 2 $1008
Chase 17570 $35,000.00 2014 Aug Mar 4th Mar 15th 1 $1728
Chase 6371 $13,000.00 2017 Jun Feb 24th Mar 7th 2 $792
Chase 7184 $30,000.00 2019 Jun Feb 28th Mar 11th 2 $1080
Chase 21560 $10,000.00 2017 Feb Mar 3rd Mar 14th 1 $828
Barclays 30692 $25,000.00 2017 Mar Feb 26th Mar 9th 1 $1044
Chase 15492 $34,051.00 2019 Jan Feb 17th Feb 28th 2 $1080
Chase 10624 $20,000.00 2022 May Feb 17th Feb 28th 1 $684
Barclays 5056 $41,000.00 2023 Oct Feb 24th Mar 7th 3 $936
Chase 11295 $20,000.00 2018 Dec Feb 23rd Mar 6th 2 $864
Barclays 11067 $20,000.00 2017 Nov Mar 9th Mar 20th 1 $936
Discover 14525 $16,500.00 2015 May Feb 28th Mar 11th 1 $1008
Discover 12432 $31,700.00 2014 Mar Mar 2nd Mar 13th 1 $1728
Chase 6484 $11,500.00 2016 May Mar 7th Mar 18th 1 $828
CP1 18029 $12,000.00 2016 Jan Feb 13th Feb 24th 2 $792
Chase 19828 $16,000.00 2017 Apr Feb 28th Mar 11th 2 $864
Barclays 30156 $5,019.00 2014 Jan Feb 28th Mar 11th 2 $792
Chase 24701 $20,000.00 2017 Feb Feb 28th Mar 11th 1 $864
Chase 2982 $26,000.00 2017 Jun Feb 25th Mar 8th 1 $1044
Discover 27670 $7,500.00 2017 Apr Feb 16th Feb 27th 1 $720
CP1 4096 $5,000.00 2014 May Mar 5th Mar 16th 1 $792
Chase 11442 $26,400.00 2018 Sep Feb 28th Mar 11th 2 $1008
Chase 9805 $30,000.00 2015 Mar Feb 23rd Mar 6th 1 $1512
Chase 29700 $8,000.00 2016 Apr Feb 22nd Mar 5th 2 $720
Chase 22977 $14,500.00 2011 Oct Mar 7th Mar 18th 1 $936
CP1 28363 $6,000.00 2012 Feb Feb 20th Mar 3rd 1 $792
Chase 3929 $31,000.00 2017 Feb Feb 23rd Mar 6th 1 $1044
Chase 29952 $15,500.00 2007 Apr Mar 8th Mar 19th 2 $1080
CP1 16283 $20,000.00 2022 Aug Mar 7th Mar 18th 2 $684
CP1 23352 $13,000.00 2011 Oct Mar 4th Mar 15th 1 $936
Discover 32184 $18,800.00 2011 Jun Feb 22nd Mar 5th 1 $1080
Chase 28774 $28,500.00 2017 Feb Feb 13th Feb 24th 2 $1080
Barclays 18054 $22,000.00 2012 Jun Feb 23rd Mar 6th 4 $1152
CP1 25187 $8,750.00 2013 Jul Mar 8th Mar 19th 2 $828
CP1 15733 $15,000.00 2015 Jun Feb 26th Mar 9th 1 $936
Chase 22777 $30,000.00 2018 Feb Feb 15th Feb 26th 2 $1116
Barclays 5018 $20,600.00 2019 Jan Feb 13th Feb 24th 1 $864
Chase 30283 $21,500.00 2019 Mar Mar 11th Mar 22nd 1 $864
Chase 27126 $13,100.00 2005 Oct Feb 17th Feb 28th 1 $1152
Elan 29833 $30,000.00 2014 May Feb 19th Mar 2nd 1 $1728
Chase 20085 $11,900.00 2017 May Feb 25th Mar 8th 2 $792
Elan 9895 $14,000.00 2013 Jul Feb 17th Feb 28th 2 $936
Elan 26471 $25,000.00 2016 May Feb 19th Mar 2nd 1 $1008
CP1 28364 $6,000.00 2008 Nov Feb 13th Feb 24th 2 $864
Discover 6359 $11,200.00 2013 Aug Feb 14th Feb 25th 1 $936
Chase 31510 $21,600.00 2017 Sep Feb 14th Feb 25th 2 $900
Chase 22503 $7,600.00 2006 Apr Feb 17th Feb 28th 2 $936
Barclays 30574 $15,000.00 2014 Oct Feb 20th Mar 3rd 2 $1296
Discover 22856 $9,000.00 2014 Mar Feb 16th Feb 27th 1 $828
Chase 25257 $8,000.00 2011 Jun Feb 26th Mar 9th 2 $828
Chase 3230 $14,000.00 2014 Dec Mar 12th Mar 23rd 2 $936
Discover 30426 $8,500.00 2009 May Feb 15th Feb 26th 1 $936
Chase 23538 $31,300.00 2017 Jan Feb 23rd Mar 6th 2 $1116
Barclays 23706 $13,000.00 2009 Aug Mar 1st Mar 12th 1 $1008
CP1 12431 $16,000.00 2015 Apr Feb 28th Mar 11th 1 $1008
Chase 12151 $17,000.00 2013 Dec Feb 20th Mar 3rd 1 $1008
Elan 12979 $30,000.00 2021 Apr Feb 19th Mar 2nd 2 $1224
CP1 30661 $5,100.00 2012 Aug Mar 6th Mar 17th 2 $792
Barclays 30488 $7,800.00 2017 Feb Feb 24th Mar 7th 2 $720
Discover 7409 $11,800.00 2011 Mar Mar 5th Mar 16th 1 $936
Chase 30157 $21,100.00 2019 Apr Feb 20th Mar 3rd 1 $864
Chase 17573 $32,400.00 2019 Sep Feb 27th Mar 10th 2 $1080
Chase 31894 $16,900.00 2010 Sep Feb 27th Mar 10th 1 $1080
CP1 26294 $11,000.00 2015 Feb Feb 24th Mar 7th 2 $828
Discover 31498 $20,500.00 2009 Jun Feb 21st Mar 4th 1 $1224
CP1 2746 $32,000.00 2014 Feb Mar 3rd Mar 14th 1 $1728
Chase 28482 $32,000.00 2016 Jun Feb 26th Mar 9th 2 $1116
Chase 22830 $10,000.00 2011 May Feb 26th Mar 9th 1 $936
Elan 9078 $25,000.00 2021 Jan Feb 19th Mar 2nd 2 $972
Chase 3071 $11,000.00 2014 Dec Mar 5th Mar 16th 1 $828
Bank of America 6565 $26,000.00 2019 Sep Feb 17th Feb 28th 2 $1008
Barclays 17657 $30,850.00 2012 Jul Mar 7th Mar 18th 1 $1728
CP1 31777 $6,250.00 2015 Oct Feb 25th Mar 8th 1 $648
CP1 12931 $12,500.00 2011 May Mar 1st Mar 12th 1 $936
Barclays 9535 $22,500.00 2019 Nov Mar 7th Mar 18th 2 $900
Chase 15314 $20,000.00 2017 Jan Feb 13th Feb 24th 2 $864
Barclays 21840 $9,300.00 2014 Sep Feb 14th Feb 25th 1 $828
Chase 3775 $10,000.00 2015 Aug Mar 9th Mar 20th 1 $792
CP1 30820 $13,000.00 2012 Aug Feb 16th Feb 27th 1 $936
Chase 8953 $30,000.00 2016 Nov Feb 25th Mar 8th 2 $1080
Chase 11992 $23,600.00 2021 May Mar 6th Mar 17th 1 $756
Elan 25176 $25,000.00 2010 Feb Feb 19th Mar 2nd 1 $1368
Chase 11296 $21,000.00 2008 Jun Mar 11th Mar 22nd 2 $1224
Discover 31884 $30,000.00 2015 Apr Mar 12th Mar 23rd 1 $1728
Chase 29371 $10,000.00 2013 Jun Mar 10th Mar 21st 2 $936
Chase 30954 $30,100.00 2014 Aug Mar 12th Mar 23rd 1 $1512
Chase 9984 $10,500.00 2016 Mar Mar 6th Mar 17th 1 $828
Chase 30955 $30,000.00 2015 Feb Mar 2nd Mar 13th 1 $1728
Discover 3977 $13,000.00 2012 Apr Mar 2nd Mar 13th 1 $936
Chase 12857 $20,000.00 2020 Sep Mar 1st Mar 12th 2 $756
Chase 15697 $15,500.00 2019 May Mar 7th Mar 18th 2 $756
Chase 22831 $36,000.00 2010 Apr Feb 14th Feb 25th 2 $1728
CP1 22491 $12,000.00 2017 Mar Mar 7th Mar 18th 1 $828
CP1 18030 $20,500.00 2019 Jul Feb 13th Feb 24th 2 $900
Chase 18144 $7,500.00 2020 Feb Feb 19th Mar 2nd 2 $648
CP1 12976 $15,000.00 2018 Nov Feb 13th Feb 24th 1 $864
Discover 9365 $13,500.00 2013 Jan Feb 15th Feb 26th 1 $936
